Usage Statistics for www.

Summary Period: March 2009
Generated 01-Apr-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2009
Total Hits 8120
Total Files 6800
Total Pages 5954
Total Visits 1327
Total KBytes 230509
Total Unique Sites 290
Total Unique URLs 1769
. Avg Max
Hits per Hour 10 160
Hits per Day 261 973
Files per Day 219 790
Pages per Day 192 782
Visits per Day 42 92
KBytes per Day 7436 19128
Hits by Response Code
Code 200 - OK 6800
Code 206 - Partial Content 2
Code 301 - Moved Permanently 19
Code 304 - Not Modified 51
Code 404 - Not Found 1248

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 71 0.87% 63 0.93% 58 0.97% 12 0.90% 10 3.45% 1439 0.62%
2 155 1.91% 141 2.07% 123 2.07% 28 2.11% 23 7.93% 5109 2.22%
3 172 2.12% 130 1.91% 75 1.26% 36 2.71% 28 9.66% 7811 3.39%
4 129 1.59% 112 1.65% 74 1.24% 26 1.96% 20 6.90% 5265 2.28%
5 94 1.16% 78 1.15% 41 0.69% 25 1.88% 18 6.21% 4613 2.00%
6 364 4.48% 337 4.96% 318 5.34% 20 1.51% 14 4.83% 13035 5.65%
7 122 1.50% 112 1.65% 97 1.63% 35 2.64% 21 7.24% 4338 1.88%
8 74 0.91% 47 0.69% 59 0.99% 25 1.88% 14 4.83% 2070 0.90%
9 260 3.20% 149 2.19% 234 3.93% 32 2.41% 20 6.90% 5213 2.26%
10 134 1.65% 126 1.85% 108 1.81% 27 2.03% 12 4.14% 3627 1.57%
11 172 2.12% 156 2.29% 148 2.49% 33 2.49% 24 8.28% 4347 1.89%
12 92 1.13% 76 1.12% 67 1.13% 32 2.41% 15 5.17% 2148 0.93%
13 93 1.15% 89 1.31% 69 1.16% 11 0.83% 8 2.76% 3729 1.62%
14 973 11.98% 789 11.60% 782 13.13% 69 5.20% 18 6.21% 18651 8.09%
15 790 9.73% 666 9.79% 652 10.95% 89 6.71% 21 7.24% 14930 6.48%
16 256 3.15% 175 2.57% 151 2.54% 61 4.60% 22 7.59% 4569 1.98%
17 147 1.81% 130 1.91% 93 1.56% 28 2.11% 23 7.93% 4715 2.05%
18 142 1.75% 132 1.94% 92 1.55% 31 2.34% 25 8.62% 3893 1.69%
19 122 1.50% 111 1.63% 90 1.51% 29 2.19% 19 6.55% 3906 1.69%
20 49 0.60% 41 0.60% 23 0.39% 19 1.43% 13 4.48% 1553 0.67%
21 59 0.73% 48 0.71% 41 0.69% 28 2.11% 15 5.17% 2165 0.94%
22 179 2.20% 163 2.40% 146 2.45% 29 2.19% 18 6.21% 4883 2.12%
23 153 1.88% 140 2.06% 101 1.70% 31 2.34% 24 8.28% 6031 2.62%
24 473 5.83% 315 4.63% 295 4.95% 60 4.52% 23 7.93% 7143 3.10%
25 283 3.49% 231 3.40% 229 3.85% 88 6.63% 31 10.69% 6076 2.64%
26 465 5.73% 406 5.97% 399 6.70% 82 6.18% 22 7.59% 10208 4.43%
27 926 11.40% 790 11.62% 743 12.48% 92 6.93% 36 12.41% 19091 8.28%
28 376 4.63% 295 4.34% 265 4.45% 84 6.33% 23 7.93% 8901 3.86%
29 308 3.79% 282 4.15% 143 2.40% 84 6.33% 21 7.24% 19128 8.30%
30 192 2.36% 185 2.72% 65 1.09% 49 3.69% 27 9.31% 15497 6.72%
31 295 3.63% 285 4.19% 173 2.91% 47 3.54% 27 9.31% 16426 7.13%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 2.67% 5 182 2.68% 5 160 2.69% 184 5710 2.48%
1 9 298 3.67% 8 264 3.88% 7 233 3.91% 244 7555 3.28%
2 8 264 3.25% 7 224 3.29% 6 192 3.22% 252 7813 3.39%
3 8 256 3.15% 7 222 3.26% 5 174 2.92% 237 7358 3.19%
4 6 192 2.36% 5 157 2.31% 4 138 2.32% 166 5145 2.23%
5 9 299 3.68% 7 228 3.35% 6 212 3.56% 287 8888 3.86%
6 12 384 4.73% 10 312 4.59% 9 301 5.06% 264 8196 3.56%
7 12 388 4.78% 10 318 4.68% 9 283 4.75% 320 9925 4.31%
8 13 429 5.28% 11 367 5.40% 10 337 5.66% 367 11382 4.94%
9 10 326 4.01% 9 280 4.12% 7 234 3.93% 327 10137 4.40%
10 14 449 5.53% 10 314 4.62% 11 341 5.73% 365 11324 4.91%
11 10 330 4.06% 8 276 4.06% 7 218 3.66% 336 10429 4.52%
12 10 328 4.04% 9 281 4.13% 7 225 3.78% 352 10907 4.73%
13 11 355 4.37% 9 304 4.47% 8 267 4.48% 314 9736 4.22%
14 11 366 4.51% 10 323 4.75% 8 265 4.45% 357 11075 4.80%
15 14 440 5.42% 11 361 5.31% 9 302 5.07% 389 12058 5.23%
16 10 336 4.14% 9 291 4.28% 7 230 3.86% 356 11031 4.79%
17 10 310 3.82% 9 283 4.16% 8 270 4.53% 273 8456 3.67%
18 11 347 4.27% 9 288 4.24% 7 224 3.76% 362 11224 4.87%
19 9 294 3.62% 7 232 3.41% 6 209 3.51% 193 5989 2.60%
20 17 541 6.66% 14 449 6.60% 12 392 6.58% 638 19777 8.58%
21 12 377 4.64% 10 330 4.85% 8 271 4.55% 415 12871 5.58%
22 10 312 3.84% 8 277 4.07% 8 252 4.23% 231 7170 3.11%
23 9 282 3.47% 7 237 3.49% 7 224 3.76% 205 6352 2.76%

Top 30 of 1769 Total URLs
# Hits KBytes URL
1 365 4.50% 7904 3.43% /
2 74 0.91% 3597 1.56% /putnam_county_florida/
3 69 0.85% 3336 1.45% /clay_county_florida/
4 55 0.68% 2713 1.18% /st_johns_county_florida/
5 51 0.63% 2520 1.09% /volusia_county_florida/
6 50 0.62% 2442 1.06% /nassau_county_florida/
7 42 0.52% 2061 0.89% /flagler_county_florida/
8 41 0.50% 1990 0.86% /duval_county_florida/
9 30 0.37% 2505 1.09% /weblog/usage_200903.html
10 18 0.22% 8639 3.75% /putnam_county_florida/floridaSS7.swf
11 18 0.22% 7062 3.06% /putnam_county_florida/floridaSStop.swf
12 17 0.21% 7391 3.21% /clay_county_florida/floridaSS7.swf
13 17 0.21% 6037 2.62% /clay_county_florida/floridaSStop.swf
14 16 0.20% 7199 3.12% /flagler_county_florida/floridaSS7.swf
15 15 0.18% 5653 2.45% /flagler_county_florida/floridaSStop.swf
16 14 0.17% 316 0.14% /clay_county_florida/clay_county_florida_advertising_agencies.htm
17 14 0.17% 6943 3.01% /volusia_county_florida/floridaSS7.swf
18 14 0.17% 5605 2.43% /volusia_county_florida/floridaSStop.swf
19 13 0.16% 293 0.13% /clay_county_florida/clay_county_florida_attorney_criminal.htm
20 12 0.15% 5775 2.51% /duval_county_florida/floridaSS7.swf
21 12 0.15% 4804 2.08% /duval_county_florida/floridaSStop.swf
22 12 0.15% 118 0.05% /weblog/
23 11 0.14% 249 0.11% /clay_county_florida/clay_county_florida_advertising_direct_mail.htm
24 11 0.14% 248 0.11% /clay_county_florida/clay_county_florida_attorney_civil_trial.htm
25 11 0.14% 248 0.11% /clay_county_florida/clay_county_florida_automotive_leasing.htm
26 11 0.14% 4387 1.90% /nassau_county_florida/floridaSStop.swf
27 10 0.12% 226 0.10% /clay_county_florida/clay_county_florida_advertising_specialties.htm
28 10 0.12% 225 0.10% /clay_county_florida/clay_county_florida_attorney_bankruptcy.htm
29 10 0.12% 225 0.10% /clay_county_florida/clay_county_florida_attorney_civil_rights.htm
30 10 0.12% 226 0.10% /duval_county_florida/duval_county_florida_wholesale.htm

Top 10 of 1769 Total URLs By KBytes
# Hits KBytes URL
1 18 0.22% 8639 3.75% /putnam_county_florida/floridaSS7.swf
2 365 4.50% 7904 3.43% /
3 17 0.21% 7391 3.21% /clay_county_florida/floridaSS7.swf
4 16 0.20% 7199 3.12% /flagler_county_florida/floridaSS7.swf
5 18 0.22% 7062 3.06% /putnam_county_florida/floridaSStop.swf
6 14 0.17% 6943 3.01% /volusia_county_florida/floridaSS7.swf
7 17 0.21% 6037 2.62% /clay_county_florida/floridaSStop.swf
8 12 0.15% 5775 2.51% /duval_county_florida/floridaSS7.swf
9 15 0.18% 5653 2.45% /flagler_county_florida/floridaSStop.swf
10 14 0.17% 5605 2.43% /volusia_county_florida/floridaSStop.swf

Top 10 of 680 Total Entry Pages
# Hits Visits URL
1 365 4.50% 297 23.11% /
2 69 0.85% 25 1.95% /clay_county_florida/
3 51 0.63% 25 1.95% /volusia_county_florida/
4 30 0.37% 23 1.79% /weblog/usage_200903.html
5 74 0.91% 22 1.71% /putnam_county_florida/
6 50 0.62% 21 1.63% /nassau_county_florida/
7 42 0.52% 18 1.40% /flagler_county_florida/
8 41 0.50% 14 1.09% /duval_county_florida/
9 55 0.68% 13 1.01% /st_johns_county_florida/
10 12 0.15% 5 0.39% /weblog/

Top 10 of 682 Total Exit Pages
# Hits Visits URL
1 365 4.50% 272 21.07% /
2 74 0.91% 27 2.09% /putnam_county_florida/
3 30 0.37% 25 1.94% /weblog/usage_200903.html
4 51 0.63% 24 1.86% /volusia_county_florida/
5 69 0.85% 17 1.32% /clay_county_florida/
6 50 0.62% 17 1.32% /nassau_county_florida/
7 55 0.68% 13 1.01% /st_johns_county_florida/
8 42 0.52% 12 0.93% /flagler_county_florida/
9 41 0.50% 11 0.85% /duval_county_florida/
10 12 0.15% 10 0.77% /weblog/

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 1780 21.92% 1387 20.40% 32227 13.98% 98 7.39% 208.111.154.15
2 1519 18.71% 1193 17.54% 28193 12.23% 91 6.86% 208.111.154.16
3 1126 13.87% 1050 15.44% 29814 12.93% 202 15.22% 66.249.66.75
4 267 3.29% 255 3.75% 5817 2.52% 41 3.09% 38.99.44.102
5 165 2.03% 134 1.97% 3036 1.32% 73 5.50% 208.111.154.28
6 156 1.92% 155 2.28% 8205 3.56% 1 0.08% 38.100.8.50
7 125 1.54% 103 1.51% 2332 1.01% 50 3.77% 208.111.154.34
8 104 1.28% 6 0.09% 143 0.06% 1 0.08% 195.127.173.170
9 102 1.26% 102 1.50% 2356 1.02% 1 0.08% 69.84.207.147
10 100 1.23% 100 1.47% 2625 1.14% 2 0.15% 74.52.45.250
11 82 1.01% 66 0.97% 1495 0.65% 44 3.32% 208.111.154.29
12 73 0.90% 73 1.07% 7069 3.07% 8 0.60% 204.62.53.128
13 72 0.89% 55 0.81% 1248 0.54% 41 3.09% 208.111.154.30
14 69 0.85% 69 1.01% 7523 3.26% 7 0.53% 204.62.53.125
15 69 0.85% 52 0.76% 1180 0.51% 37 2.79% 208.111.154.26
16 63 0.78% 63 0.93% 6605 2.87% 6 0.45% 204.62.53.121
17 62 0.76% 51 0.75% 1229 0.53% 38 2.86% 208.111.154.27
18 61 0.75% 61 0.90% 476 0.21% 9 0.68% 92.74.238.127
19 54 0.67% 48 0.71% 2317 1.01% 3 0.23% 62.178.247.153
20 53 0.65% 42 0.62% 978 0.42% 30 2.26% 208.111.154.31
21 50 0.62% 50 0.74% 1313 0.57% 1 0.08% 38.100.41.102
22 50 0.62% 50 0.74% 1312 0.57% 1 0.08% 66.96.220.69
23 50 0.62% 50 0.74% 1312 0.57% 1 0.08% 78.107.249.2
24 47 0.58% 47 0.69% 4248 1.84% 6 0.45% 204.62.53.124
25 44 0.54% 32 0.47% 1778 0.77% 5 0.38% 208.115.111.249
26 44 0.54% 44 0.65% 313 0.14% 4 0.30% 92.75.156.15
27 43 0.53% 43 0.63% 4702 2.04% 5 0.38% 204.62.53.123
28 41 0.50% 31 0.46% 703 0.31% 25 1.88% 208.111.154.25
29 38 0.47% 38 0.56% 4265 1.85% 3 0.23% 204.62.53.129
30 38 0.47% 30 0.44% 680 0.29% 25 1.88% 208.111.154.24

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1780 21.92% 1387 20.40% 32227 13.98% 98 7.39% 208.111.154.15
2 1126 13.87% 1050 15.44% 29814 12.93% 202 15.22% 66.249.66.75
3 1519 18.71% 1193 17.54% 28193 12.23% 91 6.86% 208.111.154.16
4 156 1.92% 155 2.28% 8205 3.56% 1 0.08% 38.100.8.50
5 69 0.85% 69 1.01% 7523 3.26% 7 0.53% 204.62.53.125
6 73 0.90% 73 1.07% 7069 3.07% 8 0.60% 204.62.53.128
7 63 0.78% 63 0.93% 6605 2.87% 6 0.45% 204.62.53.121
8 267 3.29% 255 3.75% 5817 2.52% 41 3.09% 38.99.44.102
9 43 0.53% 43 0.63% 4702 2.04% 5 0.38% 204.62.53.123
10 36 0.44% 36 0.53% 4268 1.85% 4 0.30% 204.62.53.126

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8120 100.00% 6802 100.03% 230509 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01