Usage Statistics for www.

Summary Period: Last 12 Months
Generated 13-Oct-2008 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 584 413 314 38 80 257778 494 4091 5374 7600
Sep 2008 319 253 208 35 214 324469 1068 6248 7605 9586
Aug 2008 210 163 182 34 228 146038 1072 5665 5061 6532
Jul 2008 339 296 304 39 288 238999 1229 9439 9187 10532
Jun 2008 169 128 132 25 230 289520 776 3964 3846 5099
May 2008 316 283 287 21 253 219582 659 8915 8783 9819
Apr 2008 343 311 313 22 328 242644 667 9411 9338 10306
Mar 2008 496 447 452 47 427 305412 1480 14017 13879 15387
Feb 2008 279 229 208 27 270 232775 789 6046 6643 8111
Jan 2008 542 422 425 70 307 392318 2175 13175 13082 16820
Dec 2007 312 186 264 46 283 128534 1442 8198 5766 9698
Nov 2007 192 122 166 57 269 72877 1728 4992 3672 5789
Totals 2850946 13579 94161 92236 115279


Generated by Webalizer Version 2.01