Usage Statistics for www.

Summary Period: Last 12 Months
Generated 17-Mar-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 128 109 105 26 123 48302 456 1785 1862 2188
Feb 2010 394 362 358 28 285 175761 811 10034 10142 11048
Jan 2010 224 194 196 29 174 160489 905 6095 6040 6964
Dec 2009 110 94 89 23 197 87472 726 2788 2922 3438
Nov 2009 184 165 164 21 120 116327 656 4943 4951 5543
Oct 2009 315 287 292 30 148 229023 934 9055 8912 9772
Sep 2009 200 177 178 26 159 138547 807 5354 5312 6000
Aug 2009 441 419 420 25 165 239824 775 13038 12994 13682
Jul 2009 168 153 123 28 245 204597 872 3829 4753 5234
Jun 2009 358 314 275 37 186 361358 1123 8279 9431 10757
May 2009 494 456 405 32 190 419192 1009 12571 14157 15334
Apr 2009 478 442 284 65 241 751093 1961 8537 13284 14355
Totals 2931985 11035 86308 94760 104315


Generated by Webalizer Version 2.01