
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1878 | 1859 | 1855 | 70 | 171 | 94803 | 282 | 7420 | 7438 | 7515 |
| Aug 2010 | 372 | 348 | 348 | 35 | 248 | 195483 | 1091 | 10800 | 10811 | 11550 |
| Jul 2010 | 454 | 416 | 418 | 55 | 221 | 237525 | 1723 | 12970 | 12907 | 14091 |
| Jun 2010 | 165 | 124 | 127 | 59 | 216 | 113388 | 1783 | 3837 | 3726 | 4975 |
| May 2010 | 384 | 338 | 340 | 51 | 253 | 188504 | 1597 | 10565 | 10479 | 11921 |
| Apr 2010 | 396 | 374 | 371 | 24 | 224 | 199253 | 747 | 11152 | 11231 | 11881 |
| Mar 2010 | 143 | 124 | 120 | 27 | 194 | 100960 | 840 | 3725 | 3850 | 4448 |
| Feb 2010 | 394 | 362 | 358 | 28 | 285 | 175761 | 811 | 10034 | 10142 | 11048 |
| Jan 2010 | 224 | 194 | 196 | 29 | 174 | 160489 | 905 | 6095 | 6040 | 6964 |
| Dec 2009 | 110 | 94 | 89 | 23 | 197 | 87472 | 726 | 2788 | 2922 | 3438 |
| Nov 2009 | 184 | 165 | 164 | 21 | 120 | 116327 | 656 | 4943 | 4951 | 5543 |
| Oct 2009 | 315 | 287 | 292 | 30 | 148 | 229023 | 934 | 9055 | 8912 | 9772 |
| Totals | 1898988 | 12095 | 93384 | 93409 | 103146 | |||||
| Generated by Webalizer Version 2.01 |